Back to Team
Real New York Real New York
Real New York
APARTMENTS
Bio Coming Soon...
Office
NOMAD
Rental Properties
For Rent
336 Properties
Track Record
Past Transactions
169 Transactions
Sales Transactions
| Address | Price | Type | Status |
|---|---|---|---|
| No sales transactions yet. | |||
No sales transactions yet.
Rental Transactions
| Address | Price | Type | Status |
|---|---|---|---|
| 160 East 48th Street, #11AMidtown East | $10,582 | Apartment | Rented |
| 8 Spruce Street, #57TFinancial District | $10,440 | Apartment | Rented |
| 605 West 42nd Street, #PH4WMidtown West | $9,650 | Apartment | Rented |
| 145 W 55th St, #15BMidtown West | $9,500 | Apartment | Rented |
| 95-97 Horatio Street, #334West Village | $9,135 | Apartment | Rented |
| 20 Beekman PL, #1BCMidtown East | $8,900 | Apartment | Rented |
| 20 Broad Street, #701Financial District | $8,250 | Apartment | Rented |
| 252 Mott St, #3RNolita | $7,995 | Apartment | Rented |
| 7 E 75th St, #1DUpper East Side | $7,970 | Apartment | Rented |
| 200 Stanton Street, #1Lower East Side | $7,750 | Apartment | Rented |
| 45 Wall St, #2501Financial District | $7,590 | Apartment | Rented |
| 555 10th Avenue, #14BMidtown West | $7,580 | Apartment | Rented |
| 117 First Avenue, #3East Village | $7,295 | Apartment | Rented |
| 117 First Avenue, #3East Village | $7,295 | Apartment | Rented |
| 19 S William ST, #3Financial District | $7,250 | Apartment | Rented |
| 560 W 43rd St, #41EMidtown West | $7,200 | Apartment | Rented |
| 206 E 83rd St, #1EUpper East Side | $6,995 | Apartment | Rented |
| 232 West 14th Street, #4AWest Village | $6,995 | Apartment | Rented |
| 20 Broad Street, #719Financial District | $6,116 | Apartment | Rented |
| 25 West 68th Street, #4GUpper West Side | $6,800 | Apartment | Rented |
| 147 Avenue A, #1REast Village | $6,750 | Apartment | Rented |
| 307 Mott St, #1CSoHo | $6,700 | Apartment | Rented |
| 45 Wall St, #1207Financial District | $6,695 | Apartment | Rented |
| 340 East 18th Street, #3DGramercy Park | $6,395 | Apartment | Rented |
| 343 East 5th Street, #AEast Village | $6,395 | Apartment | Rented |
| 160 East 48th Street, #11PMidtown East | $6,327 | Apartment | Rented |
| 115 AVE A, #2East Village | $6,295 | Apartment | Rented |
| 340 East 18th Street, #4DGramercy Park | $6,295 | Apartment | Rented |
| 68 Clinton Street, #4BLower East Side | $6,250 | Apartment | Rented |
| 200 Water Street, #304Financial District | $6,200 | Apartment | Rented |
160 East 48th Street, #11ARented
Apartment$10,582
Midtown East8 Spruce Street, #57TRented
Apartment$10,440
Financial District605 West 42nd Street, #PH4WRented
Apartment$9,650
Midtown West145 W 55th St, #15BRented
Apartment$9,500
Midtown West95-97 Horatio Street, #334Rented
Apartment$9,135
West Village20 Beekman PL, #1BCRented
Apartment$8,900
Midtown East20 Broad Street, #701Rented
Apartment$8,250
Financial District252 Mott St, #3RRented
Apartment$7,995
Nolita7 E 75th St, #1DRented
Apartment$7,970
Upper East Side200 Stanton Street, #1Rented
Apartment$7,750
Lower East Side45 Wall St, #2501Rented
Apartment$7,590
Financial District555 10th Avenue, #14BRented
Apartment$7,580
Midtown West117 First Avenue, #3Rented
Apartment$7,295
East Village117 First Avenue, #3Rented
Apartment$7,295
East Village19 S William ST, #3Rented
Apartment$7,250
Financial District560 W 43rd St, #41ERented
Apartment$7,200
Midtown West206 E 83rd St, #1ERented
Apartment$6,995
Upper East Side232 West 14th Street, #4ARented
Apartment$6,995
West Village20 Broad Street, #719Rented
Apartment$6,116
Financial District25 West 68th Street, #4GRented
Apartment$6,800
Upper West Side147 Avenue A, #1RRented
Apartment$6,750
East Village307 Mott St, #1CRented
Apartment$6,700
SoHo45 Wall St, #1207Rented
Apartment$6,695
Financial District340 East 18th Street, #3DRented
Apartment$6,395
Gramercy Park343 East 5th Street, #ARented
Apartment$6,395
East Village160 East 48th Street, #11PRented
Apartment$6,327
Midtown East115 AVE A, #2Rented
Apartment$6,295
East Village340 East 18th Street, #4DRented
Apartment$6,295
Gramercy Park68 Clinton Street, #4BRented
Apartment$6,250
Lower East Side200 Water Street, #304Rented
Apartment$6,200
Financial District




